-
back
- Products
- Research
- Contact Us
Volume : 500ml,1ltr.
The product shall not be used in area where Pisciculture/Intercropping Pisciculture is practiced along with Rice Cultivation.
Azoxystrobin 18.2% + Difenoconazole 11.4% SC Suspension Concentrates
Chilli, Cotton, Maize, Onion, Paddy, Sugarcane, Tomato, Turmeric, Wheat
| Crops | Common Name of Pest | Dosage/HA (AI gm) | Formulation (ml) | Dilution in Water | Waiting Period (days) |
|---|---|---|---|---|---|
| Chilli | Anthracnose and powdery mildew | 0.03% or 0.3 g/l | 0.1% or 1 ml/ litre water | 500 | 5 |
| Cotton | Leaf spot & grey mildew | 0.03% or 0.3 g/l | 0.1% or 1 ml/ litre water | 500 | 12 |
| Maize | blight & downy mildew | 0.03% or 0.3 g/l | 0.1% or 1 ml/ litre water | 500 | 26 |
| Onion | Purple blotch, stemphylium blight & downy mildew | 0.03% or 0.3 g/l | 0.1% or 1 ml/ litre water | 500 | 7 |
| Paddy | blast & sheath blight | 0.03% or 0.3 g/l | 0.1% or 1 ml/ litre water | 500 | 31 |
| Sugarcane | Early blight and Late blight | 0.03% or 0.3 g/l | 0.1% or 1 ml/ litre water | 400 | 265 |
| Tomato | Red rot, smut & rust | 0.03% or 0.3 g/l | 0.1% or 1 ml/ litre water | 500 | 5 |
| Turmeric | Leaf blotch, leaf spot & rhizome rot | 0.03% or 0.3 g/l | 0.1% or 1 ml/ litre water | 500 | 60 |
| Wheat | Rust & Powdery Mildew | 0.03% or 0.3 g/l | 0.1% or 1 ml/ litre water | 500 | 35 |
| Package Size | Pcs/Box | Total Qty. |
|---|---|---|
| 500ml | 500 x 20 | 10 Ltr. |
| 1ltr. | 1 x 10 | 10 Ltr. |
Umbrella Bottle/Cans