Volume : 250ml.500ml,1ltr,5ltr.
Its is recommended to control weeds in Wheat, Rice (transplanted & Direct Sown upland), Cotton & Soybean crops as details enclosed in leaflet.
Paraquat Dichloride 24% SL Soluble Liquid Concentrate.
Grapes, Potato, Cotton, Wheat, Tea, Aquatic weeds, Rice, Rubber
Crops | Common Name of Pest | Dosage/HA (AI gm) | Formulation (ml) | Dilution in Water | Waiting Period (days) |
---|---|---|---|---|---|
Grapes | Cyperus rotundus, Cynodon dactylon, Convolvulus sp. portulaca sp. Tridax Sp. | 0.5 | 2.5 | 500 | 90 |
Potato | Chenopodium sp. Angallis arvensis Triantheme monogyna Cyperus rotandus | 0.25-0.51 | 1.06-2.125 | 500 | 100 |
Cotton | Digera arvensis Cyperus iria | 0.3-0.5 | 1.25-2.125 | 500 | 150-180 |
Wheat | Grassy & Broadieaced weeds | 1.0 | 4.25 | 500 | 120-150 |
Tea | Imperata cylindrica Seteria sp. Commelina benhgalensis Boerhavia hispida Paspaium conjugatum | 0.2-1.0 | 0.85-4.25 | 200-400 | - |
Aquatic weeds | A. Eichhomia crassipes | 1.0 | 4.25-1000 | 600-1000 | - |
Rice | Ageratum conyzides, Commelina benghalensis Echinochloa crusgalli, Panicumrepens Cyperus iria, Brachiaria mutoca | 0.3-0.8 | 1.25-4.0 | 250 | - |
Rubber | Digitaria Sp. Eragrostis Sp. Fimbristylis Sp. | 0.3-0.6 | 1.25-2.5 | 670 | - |
Package Size | Pcs/Box | Total Qty. |
---|---|---|
250ml | 250 x 40 | 10 Ltr. |
500ml | 500 x 20 | 10 Ltr. |
1 Ltr. | 1 x 10 | 10 Ltr. |
5 Ltr. | 5 x 2 | 10 Ltr. |
Pet Bupro Bottle/Cans
Its is recommended to control weeds in Wheat, Rice (transplanted & Direct Sown upland), Cotton & Soybean crops as details enclosed in leaflet.