Volume : 100ml,250ml.500ml,1ltr
It is recommended for use in Paddy, Cotton, Sugarcane, Groundnut, Brinjal, Bhendi, Grape etc. for better yields.
It is recommended for use in Paddy, Cotton, Sugarcane, Groundnut, Brinjal, Bhendi, Grape etc. for better yields.
Grapes, Cotton, Banana, Sugarcane (Planted Crop), Paddy, Cabbage/Cauliflower, Onion, Brinjal/Bhendi, Groundnut, Muberry
Crops | Common Name of Pest | Dosage/HA (AI gm) | Formulation (ml) | Dilution in Water | Waiting Period (days) |
---|---|---|---|---|---|
Grapes | First 30-35 days afer pruning second : During the match head stage | 0.018 | 180 | 450-500 | 2 |
Cotton | First spray: 40-45 DAP Second spray: at the time of boll formulation | 0.018 | 180 | 450-500 | 2 |
Banana | First spray: 3rd month Second spray: 5th month Third spray: At the time of the fruit formulation | 0.027 | 270 | 450-500 | |
sugarcane (Planted crop) | First spray: 40-45 DAP Second spray: 75-80 DAP | 0.018 | 180 | 450-500 | 2 |
Paddy | Short duration varieties: 20-25 DAT Medium duration varieties: 30-35 DAT Long duration varieties: 45 DAT | 0.018 | 180 | 450-500 | 1 |
Cabbage/ Cauliflower | First spray: 45 DAS Second spray: 65 DAS | 0.018 | 180 | 450-500 | 2 |
Onion | 25-30 days after planting | 0.018 | 180 | 450-500 | 1 |
Brinjal/Bhend | First spray: 34 DAP Second spray: 70 DAP Third spray: 105 Dap | 0.045 | 450 | 450-500 | 3 |
GroundNut | 30-35 days after sowing Second spray: At the time of flowering | 0.018 | 180 | 450-500 | 1 |
Muberry | First spray 15-20 days after harvest Second spray: 25-30 days after first spray | 0.045 | 450 | 450-500 | 2 |
Package Size | Pcs/Box | Total Qty. |
---|---|---|
100ml | 100 x 25 x (4) | 10 Ltr. |
250ml | 250 x 40 | 10 Ltr. |
500ml | 500 x 20 | 10 Ltr. |
1ltr | 1 x 10 | 10 Ltr. |
3 Strip Bottle/Cans
It is recommended for use in Paddy, Cotton, Sugarcane, Groundnut, Brinjal, Bhendi, Grape etc. for better yields.