Volume : 50gm,100gm,250gm,500gm
It is recommended to Control Stem Borer and Leaf Folder on Rice Crop.
It is recommended to Control Stem Borer and Leaf Folder on Rice Crop.
Rice/Paddy
Crops | Common Name of Pest | Dosage/HA (AI gm) | Formulation (ml) | Dilution in Water | Waiting Period (days) |
---|---|---|---|---|---|
Rice | Stem borer | 500 | 1 | 500-1000 | 21 |
Leaf Folder | 500 | 1 | 500-1000 | 21 |
Package Size | Pcs/Box | Total Qty. |
---|---|---|
50gm | 50 x 50 x (4) | 10 kg. |
100gm | 100 x 25 x (4) | 10 Kg. |
250gm | 250 x 40 | 10 Kg. |
500gm | 500 x 20 | 10 Kg. |
Pouch
It is recommended to Control Stem Borer and Leaf Folder on Rice Crop.