Volume : 50gm,100gm,250gm.500gm,1kg
Emamectin Benzoate is recommended for the Control of Bollworms on Cotton, Fruit and Shoot Borer on Okra, Diamond Back Moth on Cabbage, Fruit Borer, Thrips and Mites on Chilli, Fruit and Shoot Borer on Brinjal, Pod Borer on Redgram and Chickpea.
Emamectin Benzoate is recommended for the Control of Bollworms on Cotton, Fruit and Shoot Borer on Okra, Diamond Back Moth on Cabbage, Fruit Borer, Thrips and Mites on Chilli, Fruit and Shoot Borer on Brinjal, Pod Borer on Redgram and Chickpea.
Grapes, Redgram, Cotton, Cabbage, Chickpea, Brinjal, Okra, Chilli
Crops | Common Name of Pest | Dosage/HA (AI gm) | Formulation (ml) | Dilution in Water | Waiting Period (days) |
---|---|---|---|---|---|
Grapes | Thrips | 11 | 110-220 | 500-1000 | 5 |
Redgram | Pod Borer | 11 | 220 | 500-750 | 14 |
Cotton | Bollworms | 9.5-11.0 | 190-220 | 500 | 10 |
Cabbage | Diamond Back Moth | 7.5-10 | 150-200 | 500 | 3 |
Chickpea | Pod Borer | 11 | 220 | 500 | 14 |
Brinjal | Fruit & Shoot Borer | 10 | 200 | 500 | 3 |
Okra | Fruit & Shoot Borer | 6.75-8.5 | 135-170 | 500 | 5 |
Chilli | Fruit Borer , Thrips , Mites | 10 | 200 | 500 | 3 |
Package Size | Pcs/Box | Total Qty. |
---|---|---|
50gm | 100 x 50 | 5 Kg. |
100gm | 100 x 50 | 5 Kg. |
250gm | 250 x 20 | 5 Kg. |
500gm | 500 x 10 | 5 Kg. |
1kg | 1 x 6 | 6 Kg. |
HDPE Jaar Bottles/Cans
Emamectin Benzoate is recommended for the Control of Bollworms on Cotton, Fruit and Shoot Borer on Okra, Diamond Back Moth on Cabbage, Fruit Borer, Thrips and Mites on Chilli, Fruit and Shoot Borer on Brinjal, Pod Borer on Redgram and Chickpea.