Volume : 1kg,5kg
It is recommended to control Shoot Fly of Bajra, Brown Plant Hopper, Gall Midge, Green Leaf Hopper, Hispa, Stem Borer & nematode of Paddy, Pod Borer and White Grub of Groundnut; and Top Borer of Sugarcane and Insects of Other Crops.
Carbofuran 3% C.G. Encapsulated Granule
Peach, Potato, Banana, Sugarcane, Wheat, Jute, Barley, Sorghum, Tomato, Paddy, Citrus, Cabbage, Bajra, Brinjal
| Crops | Common Name of Pest | Dosage/HA (AI gm) | Formulation (ml) | Dilution in Water | Waiting Period (days) |
|---|---|---|---|---|---|
| Peach | Leaf ourl aphis | 1000 | 33.3 | - | - |
| Potato | Aphid/Jassids | 500/1000 | 16.6/33.3 | - | - |
| Banana | Rhizome weevil/Aphid Nematode | 1 gm per suckers/ 5 per suckers/1.5 per suckers | 33.3 gm per suckers/166 gm per suckers/ 50 gm per suckers | - | - |
| Sugarcane | Top borer/Ear cockle nematode/ Cereal cyst nematode | 1000/3000/2000 | 33.3/100/66.6 | - | - |
| Jute | Nematode | 1000 | 33.3 | - | - |
| Barley | Aphid/Jassid/Cyst nematode | 1000/1250/1000 | 33.3/41.6/33.3 | - | - |
| Sorghum | Shoot fly/ stem borer | 1000/250 | 33.3/8.3 | - | - |
| Tomato | white fly | 1200 | 40 | - | - |
| Paddy | Brown plant hopper, Hispa, Green Leaf hopper, Gall midge | 750 | 25 | - | - |
| Citrus | Nematode | 360 | 12 | - | - |
| Cabbage | Nematode | 1500 | 50 | - | - |
| Bajra | Shoot fly | 1500 | 50 | - | - |
| Brinjal | Root knot nematode, Reniform nematode | 2000 | 66.6 | -- | - |
| Package Size | Pcs/Box | Total Qty. |
|---|---|---|
| 1 Kg | 1 x 25 | 25 Kg. |
| 5 Kg | 5 x 5 | 25 Kg. |
Pouch
It is recommended to control Shoot Fly of Bajra, Brown Plant Hopper, Gall Midge, Green Leaf Hopper, Hispa, Stem Borer & nematode of Paddy, Pod Borer and White Grub of Groundnut; and Top Borer of Sugarcane and Insects of Other Crops.