2.jpg

Adhunik 505

 

0

Volume : 25 ml, 50ml, 100ml, 250ml, 500ml, 1 Ltr, 5 Ltr

product details

It is recommended to control Brown Plant Hopper, Hispa/Blue Beetle, Leaf Roller, Stem Borer of Paddy, Leaf Roller Semi Looper and Yellow Mite of Jute, and Insects of Red Gram, Chilli, Cardamom, Tea, Bengal Gram, Ground Nut, Mustard, Citrus, Cauliflower and Soybean Crops.

Download Brochure

It is recommended to control Brown Plant Hopper, Hispa/Blue Beetle, Leaf Roller, Stem Borer of Paddy, Leaf Roller Semi Looper and Yellow Mite of Jute, and Insects of Red Gram, Chilli, Cardamom, Tea, Bengal Gram, Ground Nut, Mustard, Citrus, Cauliflower and Soybean Crops.

Red Gram, Cardamom, Bengal gram, Tea, Jute, Paddy, Cauliflower, Chillies, Ground Nut, Citrus, Mustard, Soybean

Doses Recommended

Crops Common Name of Pest Dosage/HA (AI gm) Formulation (ml) Dilution in Water Waiting Period (days)
Red Gram Pod Borer 350 1400 500-1000 30
Red Gram Pod Fly 350 1400 500-1000 30
Cardamom Thrips 0.03% 600-1200 500-1000 30
Bengal gram Pod Borer 250 1000 500-1000 50
Tea Thrips 190 760 500-1000 7
Jute Leaf roller 375 1500 500-1000
Jute Semi loope 375 1500 500-1000
Jute Yellow mite 375 1500 500-1000
Paddy Brown plant hopper 375 1500 500–1000 40
Paddy hispa/Blue Beetle 500 2000 500–1000 40
Paddy Leaf roller 250 1000 500–1000 40
Paddy stem borer 325 1300 500–1000 40
Cauliflower Stem bore 500 2000 500–1000 3
Chillies Aphid 250 1000 500–1000
Chillies Mite 325 1500 500–1000
Ground Nut Leaf hopper, Thrips 350 1400 500–1000 50
Ground Nut Leaf miner 250 1000 500–1000 50
Citrus Scale 0.07% 4200-5600 500-1000 10
Citrus Citrus butterfly 0.025% 1500-2000 500-1000 10
Mustard Mustard saw fly 300 1200 500-1000 50
Soybean Leaf weevil 250 1000 500-1000 40

Package Sizes

Package Size Pcs/Box Total Qty.
1 Ltr. 1 x 10 10 Ltr
5 Ltr. 5 x 2 10 Ltr

Packing Material : Pet Milky Bottles/Cans



Product Description


Related Products

tap top

my account

forget password?
new to store? Signup now