Volume : 250ml, 500ml, 1 Ltr.
It is used to control Bollworm complex of cotton crops.
It is recommended to control Aphid, Jassid, Thrips, Whitefly, American Bollworm, Spotted Bollworm, Spodoptera Litura of Cotton.
Cotton, Rice/Paddy
| Crops | Common Name of Pest | Dosage/HA (AI gm) | Formulation (ml) | Dilution in Water | Waiting Period (days) |
|---|---|---|---|---|---|
| Cotton | Aphid, Thrips, Jassid, Whitefly, American Bollworm, Pink Bollworm, Spotted Bollworm, Spotted Litura | 500+50 | 1.000 | 500–1000 | 15 |
| Rice | Stem Borer, Leaf Borer | 312+32 to 375+38 | 0.625+0.750 | 500–700 | 15 |
| Package Size | Pcs/Box | Total Qty. |
|---|---|---|
| 50 ml | 50 x 50 x (4) | 10 Ltr. |
| 100ml | 25 x 100 (x4) | 10 Ltr. |
| 250ml | 40 x 250 | 10 Ltr. |
| 500ml | 20 x 500 | 10 Ltr |
| 1 Ltr. | 10 x 1 | 10 Ltr |
| 5 Ltr. | 5 x 2 | 10 Ltr |
Packing Material : Pet Blue Transparent Bottles/Cans