Volume : 1ltr.,5ltr.
It is recommended to control Brown Plant Hopper, Hispa/Blue Beetle, Leaf Roller, Stem Borer of Paddy, Leaf Roller Semi Looper and Yellow Mite of Jute, and Insects of Red Gram, Chilli, Cardamom, Tea, Bengal Gram, Ground Nut, Mustard, Citrus, Cauliflower and Soybean Crops
Quinalphos 25% EC Emulsifiable Concentrates
Red Gram, Cardamom, Bengal gram, Tea, Jute, Paddy, Cauliflower, Chillies, Ground Nut, Citrus, Mustard, Soybean
Crops | Common Name of Pest | Dosage/HA (AI gm) | Formulation (ml) | Dilution in Water | Waiting Period (days) |
---|---|---|---|---|---|
Red Gram | Pod Borer/ Pod Fly | 350/350 | 1400/1400 | 500-1000/500-1000 | 30/30 |
Cardamom | Thrips | 0.03% | 600-1200 | 500-1000 | 30 |
Bengal gram | Pod Borer | 250 | 1000 | 500-1000 | 50 |
Tea | Thrips | 190 | 760 | 500-1000 | 7 |
Jute | Leaf roller/ Semi looper/ Yellow mite | 375/375/375 | 1500/1500/1500 | 500-1000/500-1000 | |
Paddy | Brown plant hopper/ hispa/Blue Beetle/ Leaf roller/ stem borer | 375/500/250/325 | 1500/2000/1000/1300 | 500-1000/500-1000/500-1000/500-1000 | 40/40/40/40 |
Cauliflower | Stem borer | 500 | 2000 | 500-1000 | 3 |
Chillies | Aphid/Mite | 250/375 | 1000/1500 | 500-1000/500-1000 | |
Ground Nut | Leaf hopper, Thrips/ Leaf miner | 350/250 | 1400/1000 | 500-1000/500-1000 | 50/50 |
Citrus | Scale/ Citrus butterfly | 0.07%/ 0.025% | 4200-5600/1500-2000 | 500-1000/500-1000 | 10/10 |
Mustard | Mustard saw fly | 300 | 1200 | 500-1000 | 50 |
Soybean | Leaf weevil | 250 | 1000 | 500-1000 | 40 |
Package Size | Pcs/Box | Total Qty. |
---|---|---|
1 Ltr. | 1 x 10 | 10 Ltr. |
5 Ltr. | 5x 2 | 10 Ltr. |
Pet Milky Bottles/Cans
It is recommended to control Brown Plant Hopper, Hispa/Blue Beetle, Leaf Roller, Stem Borer of Paddy, Leaf Roller Semi Looper and Yellow Mite of Jute, and Insects of Red Gram, Chilli, Cardamom, Tea, Bengal Gram, Ground Nut, Mustard, Citrus, Cauliflower and Soybean Crops.