Volume : 100ml,250ml.500ml,1ltr,5ltr
It is recommended to Control Termites in buildings, during construction and in existing building
It is recommended to Control Termites in buildings, during construction and in existing building
Cotton, Paddy
Crops | Common Name of Pest | Dosage/HA (AI gm) | Formulation (ml) | Dilution in Water | Waiting Period (days) |
---|---|---|---|---|---|
Paddy | Leaf Roller | 750-800 | 500-1000 | 15 | |
Paddy | stem borer | 750-800 | 500-1000 | 15 | |
Cotton | Bollworm | 1000-1200 | 500-1000 | 30 |
Package Size | Pcs/Box | Total Qty. |
---|---|---|
100ml | 100 x 25 x (4) | 10 Ltr. |
250ml | 250 x 40 | 10 Ltr. |
500ml | 500 x 20 | 10 Ltr. |
1ltr. | 1 x 10 | 10 Ltr. |
5ltr. | 5 x 2 | 10 Ltr. |
Pet Milky Bottle/Cans
It is recommended to Control Termites in buildings, during construction and in existing building