Volume : 10gm,100gm,250gm,500gm,1kg.
Thiamethoxam 25% W.G. Water Granules
Thiamethoxam 25% WG is Broad Spectrum Systemic Insecticide having quick Stomach and Contact action and is recommanded for its use to Control Stem Borer, Gall Midge, Leaf Folder, Brown Plant Hopper, (BPH), White Backed Plant Hopper (WBPH), Green Leaf Hopper (GLH), Thrips on Rice : Jassids, Aphids and Whiteflies in Cotton : Hoppers in Mango : Aphids in Wheat : Aphids, Jassids in Okra; Aphids in Mustard : Whiteflies in Tomato : Whiteflies, Jassids in Brinjal; Mosquito Bug in Tea & Aphids in Potato, Psylla in Citrus and Aphid in Cumin.
Mango, Potato, Cotton, Wheat, Tea, Cumin, Tomato, Tomato (Soil Drenching), Rice, Citrus, Brinjal, Okra, Mustard
Crops | Common Name of Pest | Dosage/HA (AI gm) | Formulation (ml) | Dilution in Water | Waiting Period (days) |
---|---|---|---|---|---|
Mango | Hopper | 25 | 100 | 100 | 30 |
Potato | Aphids, (Myzus persicae) | 25 (foliar spray 50 ( soil drench) | 100 (foliar spray 200 ( soil drench) | 500 | 77 |
Cotton | Jassids, Aphids/ Whites flies | 25/50 | 100/200 | 500-750/500-750 | 21/21 |
Wheat | Aphids | 12.5 | 50 | 500 | 21 |
Tea | Mosquitos bug, Helopeltis theivora | 25 | 100 | 400-500 | 7 |
Cumin | Aphid | 25 | 100 | 500 | 15 |
Tomato | Whitefiles | 50 | 200 | 500 | 5 |
Tomato (soil drenching | Whitefiles | 100 | 400 | 500 | 5 |
Rice | Stem borer, Gall Midge, Leaf folder, Brown Plant Hopper, (BPH), White backed Plant Hopper (WBPH), Green leafhopper, Thrips | 25 | 100 | 500-750 | 14 |
Citrus | Psylla | 25 | 100 | 1000 | 20 |
Brinjal | Whiteflies, Jassids | 50 | 200 | 500 | 3 |
Okra | Jassids, Aphids | 25 | 100 | 500-1000 | 5 |
Mustard | Aphid | 12.5-25.0 | 50-100 | 500-1000 | 21 |
Package Size | Pcs/Box | Total Qty. |
---|---|---|
10gm | 10 x 200 | 2 Kg. |
100gm | 100 x 50 | 5 Kg. |
250gm | 250 x 20 | 5 Kg. |
500gm | 500 x 10 | 5 Kg. |
1kg. | 1 x 6 | 6 Kg. |
HDPE Thio Jaar Bottle/Cans
Thiamethoxam 25% W.G. Water Granules