Volume : 100ml,250ml.500ml,1ltr,5ltr
It is recommended to Control Hispa, Leaf Roller, Gall Midge, Stem Borer of Paddy, Aphid, Boll Worm, Whitefly & Cut Worm of Cotton and Insects of Vegetables, Fruit and to Control Termite in Building, Wood and Seed Treatment & Soil Treatment.
It is recommended to Control Hispa, Leaf Roller, Gall Midge, Stem Borer of Paddy, Aphid, Boll Worm, Whitefly & Cut Worm of Cotton and Insects of Vegetables, Fruit and to Control Termite in Building, Wood and Seed Treatment & Soil Treatment.
Cotton, Wheat, Sugarcane, Paddy
| Crops | Common Name of Pest | Dosage/HA (AI gm) | Formulation (ml) | Dilution in Water | Waiting Period (days) |
|---|---|---|---|---|---|
| A-Non croped area | - | ||||
| Wheat | 3-4ml/kg seed | - | |||
| Soil treatment | - | ||||
| Building | (Pre & Post construction treatment) | 1% a.i | - | ||
| Cotton | Aphid, Boll worm, White f ly | 250 | 1250 | 500-1000 | - |
| Cut Worm | 750 | 3750 | 500-1000 | - | |
| Sugar Cane | 6.25 ltr. / ha | - | |||
| Wheat | 2-3 ltr. / ha | - | |||
| Gram | 15-30 ml/kg seed | - | |||
| Forestry | 1% a.i | - | |||
| Barley | 4-6 ml/kg seed | - | |||
| Tabacco | Ground beetle | 350 | 1750 | 500-1000 | - |
| Termite control : | - | ||||
| Paddy | Hispa | 250 | 1250 | 500-1000 | - |
| leaf roller | 375 | 1875 | 500-1000 | - | |
| Gall midge, Stem borer, whorl maggot | 1250 | 500-1000 | - | ||
| Citrus | Black Citrus, Aphid | 0.02% | 1500-2000 | 1500-2000 | - |
| Cabbage | Diamond Backmoth | 400 | 2000 | 500-1000 | - |
| Onion | Root grub | 1000 | 5000 | 500-1000 | - |
| B-Cropped area | - | ||||
| Ber | Leaf Hopper | 0.03% | 2250-3000 | 1500-2000 | - |
| Brinjal | Shoot & Fruit borer | 200 | 1000 | 500-1000 | - |
| Apple | Aphid | 0.05% | 3750-5000 | 1500-2000 | - |
| Beans | pod borer, Black bug | 600 | 3000 | 1500-2000 | - |
| Package Size | Pcs/Box | Total Qty. |
|---|---|---|
| 100ml | 100 x 25 x (4) | 10 Ltr. |
| 250ml | 250 x 40 | 10 Ltr. |
| 500ml | 500 x 20 | 10 Ltr. |
| 1 Ltr. | 1 x 10 | 10 Ltr. |
| 5 Ltr. | 5 x 2 | 10 Ltr. |
Pet Milky Bottle/Cans
It is recommended to Control Hispa, Leaf Roller, Gall Midge, Stem Borer of Paddy, Aphid, Boll Worm, Whitefly & Cut Worm of Cotton and Insects of Vegetables, Fruit and to Control Termite in Building, Wood and Seed Treatment & Soil Treatment.