Volume : 500ml,1ltr.
Buprofezin 25% SC Suspension Concentrates
Buprofezin 25% SC Suspension Concentrates
Grapes, Mango, Cotton, Rice, Chillies
Crops | Common Name of Pest | Dosage/HA (AI gm) | Formulation (ml) | Dilution in Water | Waiting Period (days) |
---|---|---|---|---|---|
Grapes | Mealy bugs | 250-375 | 1-1.5 | 500-1000 | 7 |
Mango | Hoppers | 0.025% to 0.05% | 1-2ml/litre of water | 5-15 Litre per tree | 20 |
Cotton | Whiteflies, Aphids, Jassids Thrips | 250 | 1 | 500-750 | 20 |
Rice | Brown plant hopper, Green leaf hopper, white backed plant hopper | 200 | 0.8 | 400-500 | 20 |
Chillies | Yellow mite | 75-150 | 0.3-0.6 | 500-750 | 5 |
Package Size | Pcs/Box | Total Qty. |
---|---|---|
500ml | 500 x 20 | 10 Ltr. |
1 Ltr. | 1 x 10 | 10 Ltr. |
Pet Bupron Bottle/Cans
Buprofezin 25% SC Suspension Concentrates