Volume : 100ml,250ml.500ml,1ltr
It is recommended to control different Insect pests of Paddy, Maize, Cotton and Pea as mentioned in Leaflet.
It is recommended to control different Insect pests of Paddy, Maize, Cotton and Pea as mentioned in Leaflet.
Cotton, Paddy, Maize, Pea
Crops | Common Name of Pest | Dosage/HA (AI gm) | Formulation (ml) | Dilution in Water | Waiting Period (days) |
---|---|---|---|---|---|
Cotton | American boll worm | 450-800 | 1125-2250 | 500-1000 | - |
Aphid | 175 | 437 | 500-1000 | - | |
Leaf hopper | 500 | 1250 | 500-1000 | - | |
grey weevil | 500 | 1250 | 500-1000 | - | |
Spotted boll worm | 450-800 | 1125-2250 | 500-1000 | - | |
Pink boll worm | 800 | 2250 | 500-1000 | - | |
Thrips | 175 | 437 | 500-1000 | - | |
White fly | 200 | 500 | 500-1000 | - | |
Paddy | Brown plant hopper | 500 | 1250 | 500-1000 | - |
Green Leaf hopper | 250 | 625 | 500-1000 | - | |
Leaf roller/folder | 250 | 625 | 500-1000 | - | |
Yellow stem borer | 500 | 1250 | 500-1000 | - | |
Maize | Shoot fly | 250 | 625 | 500-1000 | - |
Pea | Leaf miner | 400 | 1000 | 500-1000 | - |
Package Size | Pcs/Box | Total Qty. |
---|---|---|
100ml | 100 x 25 x (4) | 10 Ltr. |
250ml | 250 x 40 | 10 Ltr. |
500ml | 500 x 20 | 10 Ltr. |
1ltr | 1 x 10 | 10 Ltr. |
Co-Ex HDPE Bottle/Cans
It is recommended to control different Insect pests of Paddy, Maize, Cotton and Pea as mentioned in Leaflet.