Volume : 50ml,100ml,250ml.500ml,1ltr
Lambdacyhalothrin 5? is a Contact and Systemic Insecticide which is effective for the control of different Insects of Cotton, Rice, Brinjal, Tomato, Mango, Okra, Red gram, Chilli, Ground Nut, Onion and Chickpea.
Lambdacyhalothrin 5% EC is a Contact and Systemic Insecticide which is effective for the control of different Insects of Cotton, Rice, Brinjal, Tomato, Mango, Okra, Red gram, Chilli, Ground Nut, Onion and Chickpea.
Red gram, Mango, Cotton, Chickpea, Tomato, Rice, Onion, Brinjal, Okra/Bhindi, Chilli, Ground Nut
Crops | Common Name of Pest | Dosage/HA (AI gm) | Formulation (ml) | Dilution in Water | Waiting Period (days) |
---|---|---|---|---|---|
Red gram | Pod borer, Pod fly | 20-25 | 400-500 | 400-500 | 15 |
Mango | Hoppers | 0.0025-0.005% | 0.5-1.00 ml/ Ltr water | 7 | |
Cotton | Bollworms, Jassid, Thrips | 15-25 | 300-500 | 400-600 | 21 |
Chickpea | Pod borer | 25 | 500 | 300-400 | 6 |
Tomato | Fruit borer | 15 | 300 | 400-600 | 4 |
Rice | Leaf folder, stem borer green leaf hopper, gall midge, Hispa, Thrips | 12.5 | 250 | 400-600 | 15 |
Onion | Thrips | 15 | 300 | 300-400 | 5 |
Brinjal | Shoot & fruit borer | 15 | 300 | 400-600 | 4 |
Okra/ Bhindi | Jassid, shoot borer | 15 | 300 | 300-400 | 4 |
Chilli | Thrips, Mite, Pod borer (Spodoptera) | 15 | 300 | 400-600 | 5 |
Ground Nut | Thrips, Leaf hopper, Leaf miner | 10-15 | 200-300 | 400-500 | 10 |
Package Size | Pcs/Box | Total Qty. |
---|---|---|
50ml | 50 x 50 x (4) | 10 Ltr. |
100ml | 25x100ml (x4) | 10 Ltr. |
250ml | 40x250ml | 10 Ltr. |
500ml | 20x500ml | 10 Ltr. |
1ltr. | 10x1Ltr | 10 Ltr. |
Pet Green Transparent Bottle/Cans
Lambdacyhalothrin 5? is a Contact and Systemic Insecticide which is effective for the control of different Insects of Cotton, Rice, Brinjal, Tomato, Mango, Okra, Red gram, Chilli, Ground Nut, Onion and Chickpea.